Vans
Buses
Manufacturer | Mercedes |
---|---|
Model and type | s200D |
The year of production | 2015 |
Number of seats | 8 |
Equipment | Air conditioner, CD, Radio |
Price | x€ per KM |
License | LPMV-OO011/2017-57 |
[gallery link="file" gallery ids="621,622,623,624"]
Manufacturer | MERCEDES BENZ |
---|---|
Model and type | Sprinter |
The year of production | 2016 |
Number of seats | 21 |
Equipment | Air conditioning |
Price | X/po KM |
License | LPMV-OO011/2017-17 |
[gallery link="file" gallery ids="589,590,591,592"]
Manufacturer | MAN |
---|---|
Model and type | LION S COACHL |
The year of production | 2015 |
Number of seats | 57 |
Equipment | Klima, TV, RADIO, CD |
Price | x€ per KM |
License | LPMV-OO011/2017-57 |
[gallery link="file" gallery ids="643,644,645,646"]
Manufacturer | VANTTOOL |
---|---|
Model and type | DOUBLE |
The year of production | 2005 |
Number of seats | 63 |
Equipment | Klima, TV, RADIO, CD |
Price | X€ per KM |
License | LPMV-OO011/2017-57 |
[gallery link="file" gallery ids="635,636,637,638"]
Manufacturer | VANTOOL |
---|---|
Model and type | DOUBLEDECKER |
The year of production | 2005 |
Number of seats | 70 |
Equipment | Air conditioner, WC, TV, RADIO, CD |
Price | X€ per KM |
License | LPMV-OO011/2017-57 |
[gallery link="file" gallery ids="628,629,630,631"]
Manufacturer | SETRA |
---|---|
Model and type | S315UL |
The year of production | 2003 |
Number of seats | 57 |
Equipment | Klima, Radio, Cd |
Price | X€ po KM |
License | LPMV-OO011/2017-57 |
Manufacturer | NEOPLAN |
---|---|
Model and type | TRENDLINER |
The year of production | 2006 |
Number of seats | 65 |
Equipment | air conditioner, Tv, Cd |
Price | X/ po KM |
License | LPMV-OO011/2017-49 |
[gallery link="file" gallery ids="605,606,607,608"]
Manufacturer | NEOPLAN |
---|---|
Model and type | STARLINER |
The year of production | 2005 |
Number of seats | 56 |
Equipment | Klima, TV, RADIO, CD |
Price | X/ per KM |
License | LPMV-OO011/2017-22 |
[gallery link="file" ids="573,574,575,582"]
Vans
Buses
buses and vans
Manufacturer | VDL BOVA |
---|---|
Model and type | X |
The year of production | X |
Number of seats | X/th> |
Equipment | There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form. |
Price | x |
buses and vans
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old. Richard McClintock, a Latin professor at Hampden-Sydney College in Virginia, looked up one of the more obscure Latin words, consectetur, from a Lorem Ipsum passage, and going through the cites of the word in classical literature, discovered the undoubtable source. Lorem Ipsum comes from sections 1.10.32 and 1.10.33 of "de Finibus Bonorum et Malorum" (The Extremes of Good and Evil) by Cicero, written in 45 BC. This book is a treatise on the theory of ethics, very popular during the Renaissance. The first line of Lorem Ipsum, "Lorem ipsum dolor sit amet..", comes from a line in section 1.10.32.
The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested. Sections 1.10.32 and 1.10.33 from "de Finibus Bonorum et Malorum" by Cicero are also reproduced in their exact original form, accompanied by English versions from the 1914 translation by H. Rackham.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.